- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Home Approx. 3600 Sq. Ft (85% Complete Under Construction ) | Prime Lake Ontario / Bluffs Location | Dream Home Ready To Be Finished | Prestigious Neighborhood |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,200 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.12 x 151.79 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.62m x 6.91m | |
Main | Office | 3.10m x 3.47m | |
Main | Kitchen | 6.48m x 4.25m | |
Main | Dining | 4.73m x 6.00m | |
Main | Family | 3.87m x 6.00m | |
Main | Prim Bdrm | 4.11m x 3.23m | |
2nd | Br | 3.62m x 3.74m | |
2nd | Br | 3.77m x 3.87m | |
2nd | Br | 3.38m x 3.52m | |
2nd | Br | 3.38m x 3.52m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...