- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Toronto Weston Village Location | Detached Home With Double Car Garage |
Stove, Fridge, New Washer & Dryer (1 Year New), All Window Coverings, All Light Fixtures, Alarm System
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,747 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 33.00 x 97.23 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.80m x 3.80m | Laminate, Formal Rm |
Main | Kitchen | 4.06m x 2.60m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 3.60m x 2.97m | Closet, Hardwood Floor, Track Lights |
Main | Br | 2.72m x 2.79m | Closet, Hardwood Floor, Track Lights |
Bsmt | Rec | 8.79m x 3.35m | Cushion Floor, Fluorescent, Raised Rm |
Bsmt | Den | 1.83m x 2.44m | Ceramic Floor, Fluorescent |
Bsmt | Laundry | 2.57m x 2.84m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...